The YW942 backhoe loader is suitable for small-scale operations in farms, gardens, livestock farms, construction sites and similar environments. Its principal features include compact dimensions, agile manoeuvrability and high efficiency. Customisation is available to meet specific operational requirements. Through its quick-change attachment system, it can perform multiple functions such as crushing, drilling and snow removal, making it adaptable for diverse engineering applications.
| Availability: | |
|---|---|
| Quantity: | |
942-45 parameter
I. Overall Dimensions | V. Engine | ||||
1 | Outline dimension (mm) | 6900*2000*2800 | 1 | Model | Yunnei 4102 Turbocharged |
2 | Wheel base (mm) | 2550 | 2 | Type | Turbocharged |
3 | Track width (mm) | 1570 | 3 | Rated power (KW) | 76 |
4 | Min ground clearance (mm) | 270 | 4 | Rated speed (r/min) | 2400 |
5 | Cylinder No.-bore | 4-102 | |||
II. Performance Parameters | VI. Transmission System | ||||
1 | System pressure (Mpa) | 25 | 1 | Gearbox | Power shift |
2 | Machine weight (kg) | 6500 | 2 | Number of gears | 2 forward, 2 reverse |
3 | Max speed (Km/h) | 38 | 3 | Torque converter | 280 split high-low speed |
4 | Max climbing capacity (°) | 35 | |||
5 | Min turning radius (mm) | 4250 | VII. Steering System | ||
1 | Type | Articulated full hydraulic steering | |||
III. Excavator Parameters | 2 | Steering angle (°) | 38 | ||
1 | Max digging depth (mm) | 3000 | |||
2 | Excavator unloading height (mm) | 4100 | VIII. Axle | ||
3 | Max digging radius (mm) | 4800 | 1 | Type | Mid wheel side |
4 | Bucket width (mm) | 550 | |||
5 | Bucket capacity (m³) | 0.2 | IX. Tires | ||
6 | Max excavator height (mm) | 5600 | 1 | Specification | 16/70-20 |
7 | Max digging force (KN) | 30 | 2 | Service brake | Air-over-oil disc brake |
8 | Angle of rotation of excavator (°) | 360/280 | 3 | Parking brake | Spring-applied brake |
IV. Loader Parameters | X. Oil Capacity | ||||
1 | Max loader unloading height (mm) | 3500 | 1 | Fuel tank (L) | 70 |
2 | Max unloading distance (mm) | 900 | 2 | Hydraulic oil tank (L) | 70 |
3 | Bucket width (mm) | 2000 | |||
4 | Max loader lifting height (mm) | 4750 | XI. Others | ||
3 | Max lifting force (KN) | 90 | 1 | Driving type | 4×4 |
4 | Positive shovel action time (S) | 6.8 | 2 | Speed change type | Hydraulic transmission |
3 | Braking distance (mm) | 7500 | |||
I. Overall Dimensions | IV. Engine | ||||
1 | Outline dimension (mm) | 7000*2200*2900 | 1 | Model | Yudong 4105 Turbocharged |
2 | Wheel base (mm) | 2720 | 2 | Type | Turbocharged |
3 | Track width (mm) | 1700 | 3 | Rated power (KW) | 85 |
4 | Min ground clearance (mm) | 320 | 4 | Rated speed (r/min) | 2600 |
5 | Cylinder No.-bore | 4-105 | |||
II. Performance Parameters | V. Transmission System | ||||
1 | System pressure (Mpa) | 28 | 1 | Gearbox | Power shift |
2 | Machine weight (kg) | 7300 | 2 | Number of gears | 2 forward, 2 reverse |
3 | Max speed (Km/h) | 35 | 3 | Torque converter | 280 split high-low speed |
4 | Max climbing capacity (°) | 35 | |||
5 | Min turning radius (mm) | 4300 | VI. Steering System | ||
1 | Type | Articulated full hydraulic steering | |||
III. Excavator Parameters | 2 | Steering angle (°) | 38 | ||
1 | Max digging depth (mm) | 3000 | |||
2 | Excavator unloading height (mm) | 4100 | VII. Axle | ||
3 | Max digging radius (mm) | 4800 | 1 | Type | Large wheel side |
4 | Bucket width (mm) | 600 | |||
5 | Bucket capacity (m³) | 0.25 | VIII. Tires | ||
6 | Max excavator height (mm) | 5600 | 1 | Specification | 16/70-24 |
7 | Angle of rotation of excavator (°) | 360 | 2 | Service brake | Air-over-oil disc brake |
3 | Parking brake | Spring-applied brake | |||
IV. Loader Parameters | IX. Oil Capacity | ||||
1 | Max loader unloading height (mm) | 3600 | 1 | Fuel tank (L) | 70 |
2 | Max unloading distance (mm) | 900 | 2 | Hydraulic oil tank (L) | 140 |
3 | Bucket width (mm) | 2200 | |||
4 | Bucket capacity (m³) | 1.2 | X. Others | ||
5 | Max loader lifting height (mm) | 4750 | 1 | Driving type | 4×4 |
1 | Speed change type | Hydraulic transmission | |||
3 | Operating system | Electro-hydraulic pilot control | |||
I. Overall Dimensions | IV. Engine | ||||
1 | Outline dimension (mm) | 700022002900 | 1 | Model | Yudong 4105 Turbocharged |
2 | Wheel base (mm) | 2720 | 2 | Type | Turbocharged |
3 | Track width (mm) | 1700 | 3 | Rated power (KW) | 85 |
4 | Min ground clearance (mm) | 320 | 4 | Rated speed (r/min) | 2600 |
5 | Cylinder No.-bore | 4-105 | |||
II. Performance Parameters | V. Transmission System | ||||
1 | System pressure (Mpa) | 28 | 1 | Gearbox | Power shift |
2 | Machine weight (kg) | 7300 | 2 | Number of gears | 2 forward, 2 reverse |
3 | Max speed (Km/h) | 35 | 3 | Torque converter | 280 split high-low speed |
4 | Max climbing capacity (°) | 35 | |||
5 | Min turning radius (mm) | 4300 | VI. Steering System | ||
1 | Type | Articulated full hydraulic steering | |||
III. Excavator Parameters | 2 | Steering angle (°) | 38 | ||
1 | Max digging depth (mm) | 3000 | |||
2 | Excavator unloading height (mm) | 4100 | VII. Axle | ||
3 | Max digging radius (mm) | 4800 | 1 | Type | Large wheel side |
4 | Bucket width (mm) | 600 | |||
5 | Bucket capacity (m³) | 0.25 | VIII. Tires | ||
6 | Max excavator height (mm) | 5600 | 1 | Specification | 16/70-24 |
7 | Angle of rotation of excavator (°) | 360 | 2 | Service brake | Air-over-oil disc brake |
3 | Parking brake | Spring-applied brake | |||
IV. Loader Parameters | IX. Oil Capacity | ||||
1 | Max loader unloading height (mm) | 3600 | 1 | Fuel tank (L) | 70 |
2 | Max unloading distance (mm) | 900 | 2 | Hydraulic oil tank (L) | 140 |
3 | Bucket width (mm) | 2200 | |||
4 | Bucket capacity (m³) | 1.2 | X. Others | ||
5 | Max loader lifting height (mm) | 4750 | 1 | Driving type | 4×4 |
1 | Speed change type | Hydraulic transmission | |||
3 | Operating system | Electro-hydraulic pilot control | |||
1. Urban Infrastructure Construction and Maintenance (Core Application Scenario)
This represents the most prevalent application for backhoe loaders, particularly within spatially constrained urban environments.
Road Repair and Maintenance:
Filling potholes, excavating kerbside drainage channels, burying or repairing underground utilities (e.g., emergency water pipe repairs, cable laying).
Landscaping: Digging tree pits, transplanting trees, laying turf, constructing landscape ditches.
Municipal works: Excavating foundations for street lamps, installing traffic sign posts, etc.
2. Construction and Building Works
Rural and low-rise construction: Such as excavating foundations for self-built houses, digging septic tanks, and indoor demolition.
Construction site auxiliary tasks: Clearing construction waste, levelling sites, short-distance earthmoving.
Pipework Installation: Trench excavation for water mains and gas pipelines (particularly in confined sites where large excavators cannot operate).
3. Agricultural and Rural Development
Its moderate size and manoeuvrability make it highly suitable for agricultural applications. Irrigation and Water Management: Excavating irrigation channels, river channel maintenance, fishpond dredging.
Land Preparation: Site levelling, excavation for greenhouse foundations.
Agricultural & Forestry Operations: Installation of pasture fencing, trenching for fertiliser application in orchards.
4. Emergency Response & Disaster Relief
Flood Defence: Construction of flood embankments, reinforcement of riverbanks.
Road Clearance: Debris removal following earthquakes or mudslides, winter snow clearance (with snowplough attachment).
5. Specialised Environment Operations
Confined Space Operations: Its tyre-based mobility and compact turning radius make it ideal for working in narrow areas inaccessible to larger excavators, such as alleyways, factory interiors, and backyards.
Road Construction: Subgrade compaction and excavation for rural roads and rudimentary pathways.
A:The medium-sized backhoe loader is an ideal choice for county-level road construction, provincial road maintenance, industrial estate land levelling, and small-to-medium-sized water conservancy projects. It can independently perform multiple tasks including excavation, loading, and material handling, delivering both efficiency and cost-effectiveness in projects with diverse requirements yet moderate scale.
A:Widely employed in urban pipeline laying, cable installation, landscaping, and municipal facility maintenance. Their high manoeuvrability allows agile movement through city streets, enabling rapid function switching for diverse sporadic tasks like excavation, backfilling, and material handling, thereby minimising traffic disruption.
A:Compared to compact machines, it boasts greater bucket capacity and traction (e.g., rated load capacity up to 1.8 tonnes), handling heavier earthmoving volumes. Against larger single-function equipment, it delivers multifunctionality with lower acquisition and operating costs, offering outstanding value for money.
A:Yes, it is ideal for small to medium-sized quarries, auxiliary mining operations, and rock extraction projects. It can be employed for material loading, platform clearing, road maintenance, and light excavation tasks. Its flexibility makes it well-suited to the varied and multi-point operational demands within mining sites.
