The T360 skid steer loader Compact, powerful and multi-purpose skid steer loader. Features zero-radius turning for tight spaces, quick-attach hydraulic system to switch buckets, forks, breakers and sweepers in seconds. Strong lifting & digging force, stable hydraulics, durable structure, easy operation and low maintenance. Ideal for construction, landscaping, agriculture and municipal work.
| Availability: | |
|---|---|
| Quantity: | |
SLM-T36V
MAIN PERFORMANCE PARAMETERS | EXTERNAL DIMENSION PARAMETERS | ||
Item Name | Parameter | Item Name | Parameter |
Engine Brand | Kepu / Briggs & Stratton | Maximum Operating Height | 2450 |
Rated Power (HP) | 10/13.5 | Height to Bucket Tip | 1870 |
Rated Speed (rpm) | 3000 | Overall Height | 1330 |
Number of Cylinders | 1 | Maximum Height of Flat Bucket | 1810 |
Air Intake Method | Natural Aspiration | Total Length without Attachment | 1450 |
Displacement (cc) | 420 | Total Length with Standard Bucket | 2100 |
Emission Standard | Euro 5-EPA | Maximum Dumping Angle | 34° |
Rated Load (Kg) | 200 | Dumping Height | 1510 |
Maximum Load (Kg) | 300 | Dumping Distance | 450 |
Maximum Digging Force (KN) | 3.5 | Bucket Tilt Angle on Ground | 27° |
Bucket Capacity (m³) | 0.12 | Bucket Tilt Angle at Maximum Height | 114° |
Travel Speed (km/h) | 0-6 | Wheelbase | 850 |
Three-Work Cycle (s) | 9 | Ground Clearance | 150 |
Working System Pressure (bar) | 17-21 | Tail Length | 280 |
Fuel Tank Capacity (L) | 5 | Track Width (Standard Tire) | 720 |
Operating Weight (Kg) | 900 | Vehicle Width (Standard Tire) | 930 |
Tire Model | 15*72 | Bucket Width | 1000 |
SLM-T460V
MAIN PERFORMANCE PARAMETERS | EXTERNAL DIMENSION PARAMETERS | ||
Item Name | Parameter | Item Name | Parameter |
Engine Brand | Kepu / Briggs & Stratton | Maximum Operating Height | 2450 |
Rated Power (KW) | 14-17 | Height to Bucket Tip | 1870 |
Rated Speed (rpm) | 3600 | Overall Height | 1330 |
Number of Cylinders | 2 | Maximum Height of Flat Bucket | 1810 |
Air Intake Method | Natural Aspiration | Total Length without Attachment | 1680 |
Displacement (cc) | 639 | Total Length with Standard Bucket | 2206 |
Emission Standard | Euro 5 | Maximum Dumping Angle | 34° |
Rated Load (Kg) | 300 | Dumping Height | 1510 |
Maximum Load (Kg) | 400 | Dumping Distance | 450 |
Maximum Digging Force (KN) | 4.5 | Bucket Tilt Angle on Ground | 27° |
Bucket Capacity (m³) | 0.12 | Bucket Tilt Angle at Maximum Height | 114° |
Travel Speed (km/h) | 0-6 | Wheelbase | 850 |
Three-Work Cycle (s) | 9 | Ground Clearance | 150 |
Working System Pressure (bar) | 17-21 | Tail Length | 280 |
Fuel Tank Capacity (L) | 10 | Track Width (Standard Tire) | 720 |
Operating Weight (Kg) | 1200 | Vehicle Width (Standard Tire) | 1000 |
Tire Model | 18*72 | Bucket Width | 1000 |
SLM-T480
MAIN PERFORMANCE PARAMETERS | EXTERNAL DIMENSION PARAMETERS | ||
Item Name | Parameter | Item Name | Parameter |
Engine Brand | Yangma 380 | Maximum Operating Height | 2450 |
Rated Power (HP) | 20-25HP | Height to Bucket Tip | 1870 |
Rated Speed (rpm) | 2500-3000 | Overall Height | 1350 |
Number of Cylinders | 3 | Maximum Height of Flat Bucket | 1810 |
Air Intake Method | Natural Aspiration | Total Length without Attachment | 1680 |
Displacement (cc) | 639 | Total Length with Standard Bucket | 2206 |
Emission Standard | EPA | Maximum Dumping Angle | 34° |
Rated Load (Kg) | 350 | Dumping Height | 1510 |
Maximum Load (Kg) | 480 | Dumping Distance | 450 |
Maximum Digging Force (KN) | 450 | Bucket Tilt Angle on Ground | 27° |
Bucket Capacity (m³) | 0.12 | Bucket Tilt Angle at Maximum Height | 114° |
Travel Speed (km/h) | 0-6 | Wheelbase | 850 |
Three-Work Cycle (s) | 9 | Ground Clearance | 150 |
Working System Pressure (bar) | 17-21 | Tail Length | 280 |
Fuel Tank Capacity (L) | 13 | Track Width (Standard Tire) | 720 |
Operating Weight (Kg) | 1200 | Vehicle Width (Standard Tire) | 1000 |
Tire Model | 18*72 | Bucket Width | 1000 |
SLM-T750
Operating Weight | 1200KG | Working System Pressure | 25bar |
Bucket Capacity | 0.15m³ | Overall Length with Standard Configuration | 2700mm |
Emission Standard | EPA | Overall Length without Bucket | 2100mm |
Rated Power | 17.8kw | Minimum Ground Clearance | 180mm |
Bucket Width | 1100mm | Maximum Operating Height | 2900mm |
Track Width | 180mm | Height to Bucket Tip | 2160mm |
Vehicle Width | 980mm | Maximum Reverse Angle | 114° |
Dumping Height | 1600mm | Maximum Travel Speed | 6km/h |
Dumping Distance | 450mm | Maximum Digging Force | 4.5KN |
A: Yes. It is designed with zero-radius turning for excellent maneuverability, making it ideal for narrow construction sites, yards, barns and indoor areas where standard loaders cannot operate.
A: Absolutely. Equipped with a hydraulic quick-coupling system, you can switch buckets, breakers, forks, sweepers and other attachments quickly without tools, saving time and improving efficiency.
A: No. It uses an efficient cooling system and high-quality hydraulic components, ensuring stable performance and preventing overheating even under continuous heavy-duty operation.
A: No. The structure is simple and user-friendly with easy access to key parts. Daily maintenance is straightforward, which reduces downtime and long-term operating costs.
